|
20/09/2025 – 20/09/2025 ASTA SELEZIONATA San Siro – La Maura |
![]() ![]() ![]() |
|||||||||
| MM | LOT | NAME | YOB | SEX | COL | SIRE | DAM | SIRE DAM | VENDOR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LADY QUEEN | 2024 | F | B | PERSIAN KING | LADY CLEO | HOLY ROMAN EMPEROR | LA TORRETTA | |
| 2 | GILMAR | 2024 | M | B | VICTOR LUDORUM | LADY DUTCH | DUTCH ART | IL GRIFONE | |
| 3 | N.* | 2024 | M | B | KODIAC | MISHAM | SHAMARDAL | VELINO | |
| 4 | N. | 2024 | F | B | MASAR | MORELLINA | POET’S VOICE | SOLE | |
| 5 | ATENA DEL DRAGO | 2024 | F | B | SAXON WARRIOR | MYOPIC | TEOFILO | ALESSANDRUCCI | |
| 6 | ECO | 2024 | M | B | CHEMICAL CHARGE | NEW DAY | NEW BAY | TICINO | |
| 7 | N.* | 2024 | F | S | ALBERT DOCK | QUEEN ROUGE | SAMYSILVER | ALESSANDRUCCI | |
| 8 | N.* | 2024 | F | S | LUCKY VEGA | RAVENSBELLE | RAVEN’S PASS | LE.GI. | |
| 9 | N. | 2024 | M | S | THUNDER MOON | ROSA EXCEL | EXCEED AND EXCEL | ZENZALINO | |
| 10 | N.* | 2024 | M | B | MEHMAS | ROYAL ASHIRAH | HOTSTREAK | LE.GI. | |
| 11 | N.* | 2024 | F | S | PERSIAN FORCE | ROYAL KISS | SHOWCASING | LE.GI. | |
| 12 | N.* | 2024 | F | S | SOTTSASS | SAVANA PEARL | BYRON | ALESSANDRUCCI | |
| 13 | N.* | 2024 | F | S | SPACE BLUES | SECRET OPTION | NATHANIEL | VELINO | |
| 14 | BYE BYE CHARGE | 2024 | F | S | CHEMICAL CHARGE | SENSAZIONE UNICA | ORATORIO | TICINO | |
| 15 | N.* | 2024 | F | S | GLENEAGLES | SO MANY SHOTS | DUKE OF MARMALADE | VELINO | |
| 16 | N.* | 2024 | F | B | SERGEI PROKOFIEV | SOME STYLE | KODIAC | ROSATI COLARIETI | |
| 17 | SE TELEFONANDO | 2024 | F | B | DRAGON PULSE | STAR FORCE | BLU AIR FORCE | LUCIANI STEFANO | |
| 18 | STELLA DELLE ALPI | 2024 | F | S | DRAGON PULSE | STELLA DI MANTOVA | WORTHADD | LUCIANI STEFANO | |
| 19 | SUGAR COOKIES | 2024 | F | B | WOODED | SUGAR PEANUT | TEOFILOAREION | ALESSANDRUCCI | |
| 20 | N.* | 2024 | M | B | TEN SOVEREIGNS | SUMMER DREAM | OASIS DREAM | VEDANO | |
| 21 | N. | 2024 | F | B | STUDY OF MAN | SUNRISE VALLEY | KARAKONTIE | GIUDICI NEDO | |
| 22 | N.* | 2024 | F | B | NAVAL CROWN | SWEET LOLLIPOP | SHAMARDAL | ALESSANDRUCCI | |
| 23 | FOUR SOCKS | 2024 | M | S | GLENEAGLES | TAMIKA | DRAGON PULSE | VICO DI CLAUDIO GIUDICI | |
| 24 | TIME WASTED | 2024 | M | B | TIME TEST | TAYARA | LAWMAN | ROSATI COLARIETI | |
| 25 | MOUNT KAILAISH | 2024 | M | B | MOUNT EVEREST | TELAT | SHAWEEL | LUCIANI STEFANO | |
| 26 | PREGIATA | 2024 | F | S | MASAR | VALUTA PREGIATA | HOLY ROMAN EMPEROR | SOLE | |
| 27 | ZDORA | 2024 | F | B | INNS OF COURT | VIADEIGIARDINI | DUBAI DESTINATION | ZENZALINO | |
| 28 | LAISSEZ PASSER | 2024 | M | S | GLENEAGLES | VICTORIA REGINA | MASTERCRAFTSMAN | VELINO | |
| 29 | N.* | 2024 | M | B | SIOUX NATION | VISAYAS | CABLA BAY | ALESSANDRUCCI | |
| 30 | N.* | 2024 | M | S | SIOUX NATION | AIRDRYER | DUKE OF MARMALADE | VEDANO | |
| 31 | N.* | 2024 | F | B | AWTAAD | ALSRAB | MAKFI | ORIANO | |
| 32 | ADILABAD | 2024 | M | B | ADAAY | ARGIVA | RAKTI | ROSATI COLARIETI | |
| 33 | N.* | 2024 | M | B | HOLY ROMAN EMPEROR | BABY REVOLUTION | HIGH CHAPARRAL | VELINO | |
| 34 | POWER OF OCEANIA | 2024 | F | B | ADAAY | BIAS POWER | SLADE POWER | VEDANO | |
| 35 | N.* | 2024 | M | B | SOTTSASS | CALMA APPARENTE | RAINBOW QUEST | ALESSANDRUCCI | |
| 36 | DEVASTANTE | 2024 | M | B | SAMYSILVER | CEOLDRAMA | MR GREELEY | GIUDICI NEDO | |
| 37 | LE JOLI | 2024 | M | GR | COTAI GLORY | CONSELICE | SHOWCASING | VELINO | |
| 38 | FOR YOUR BLUE | 2024 | M | B | BLUE POINT | EDIFICE | DUTCH ART | VEDANO | |
| 39 | EHI TU | 2024 | F | B | BOBBY’S KITTEN | EXCEED SENSAZIONE | EXCEED AND EXCEL | SOLE | |
| 40 | DUBAWI BREATH | 2024 | F | B | BATED BREATH | FAIR DUBAWI | DUBAWI | SOLE | |
| 41 | LORD OF GRIF | 2024 | M | B | HELMET | FAVOLINA | IFFRAAJ | IL GRIFONE | |
| 42 | IRON GIRL | 2024 | F | B | INVINCIBLE SPIRIT | FIELD OF ROSES | EPAULETTE | LE.GI. | |
| 43 | N.* | 2024 | F | S | SPACE BLUES | FULL OF SHADOWS | MASTERFUL | VEDANO | |
| 44 | GOODFELLAS | 2024 | M | B | BEST SOLUTION | GOLDEN GLOBE | SHAMARDAL | ALESSANDRUCCI | |
| 45 | ZEZTA | 2024 | F | B | HOLY ROMAN EMPEROR | IFRACHY | IFFRAAJ | ZENZALINO | |
| 46 | LOVELY LOVE | 2024 | F | B | SAMYSILVER | KATHY LOVE | CAMACHO | ALESSANDRUCCI | |
| 47 | LIGHT OF GRIF | 2024 | F | B | HELMET | LA VEDOVA ALLEGRA | LETHAL FORCE | IL GRIFONE | |
| 48 | LEE OF GRIF | 2024 | M | S | HELMET | LADY FARHH | FARHH | IL GRIFONE | |
| 49 | LADY OF GRIF | 2024 | F | B | HELMET | LADY NICOLE | AUSTRALIA | ALESSANDRUCCI | |
| 50 | LORD BRUGES | 2024 | M | B | ADAAY | LAMPOFLEX | INTIKHAB | ALESSANDRUCCI | |
| 51 | LED DEI GRIF | 2024 | M | S | HELMET | LORY’S GIRL | FULL DRAGO | IL GRIFONE | |
| 52 | LIVREA DEI GRIF | 2024 | F | B | HELMET | LURNA | PEDRO THE GREAT | IL GRIFONE | |
| 53 | BLACK TIME | 2024 | M | B | ACLAIM | MAID OF ARAGON | INVINCIBLE SPIRIT | CECCARELLI MARCO | |
| 54 | LASCUSIILDISTURBO | 2024 | F | S | PHOENIX OF SPAIN | NATHANIELLA | NATHANIEL | ALESSANDRUCCI | |
| 55 | N.* | 2024 | M | B | SAMYSILVER | NONNA TIRINA | COACH HOUSE | ALESSANDRUCCI | |
| 56 | OVIDIO | 2024 | M | B | PEACE ENVOY | OMKARA | ZAMINDAR | ROSATI COLARIETI | |
| 57 | ZARNIERA | 2024 | F | B | ADAAY | ON THE FLOOR | ZOFFANY | ZENZALINO | |
| 57bis | PAROS | 2024 | M | B | DRAGON PULSE | PABBLE BEACH | TEOFILO | LUCIANI STEFANO | |
| 58 | GIOLZIADESUPADRU | 2024 | F | B | HELMET | PARLE MOI | GIANT’S CAUSEWAY | IL GRIFONE | |
| 59 | MONTE VENERE | 2024 | M | B | EL KABEIR | PERSEVERANCE | RULER OF THE WORLD | ALESSANDRUCCI | |
| 60 | DONNA ELA | 2024 | F | B | CHEMICAL CHARGE | PIOVUTA DAL CIELO | SOLDIER HOLLOW | TICINO | |
| 61 | LUSSURIA DEI GRIF | 2024 | F | B | HELMET | ROMANTIC LOVER | FOXWEDGE | IL GRIFONE | |
| 62 | ROYAL CHARGE | 2024 | M | S | CHEMICAL CHARGE | SADALMELIK | AUSSIE RULES | TICINO | |
| 63 | LEMON OF GRIF | 2024 | M | B | HELMET | SOPRANSAINTHONORE | GUTAIFAN | IL GRIFONE | |
| 64 | LOVE OF GRIF | 2024 | F | S | HELMET | SPAGNA | MOST IMPROVED | IL GRIFONE | |
| 65 | LA TREBANA | 2024 | F | B | FAR ABOVE | SPARTAN’S QUEEN | ACCLAMATION | ALESSANDRUCCI | |
| 66 | ALCAN BAY | 2024 | M | B | HELMET | TAGULA ALCANA | ARCANO | RANGIO FARM SRL | |
| 67 | HELMESOR | 2024 | F | B | HELMET | TAGULA SORETE | TAGULA | RANGIO FARM SRL | |
| 68 | LAPSUS DEI GRIF | 2024 | M | BO | HELMET | THE DREAMER | VOL DE NUIT | IL GRIFONE | |
| 69 | N.* | 2024 | F | B | CALYX | TILL THE END | WAR COMMAND | ALESSANDRUCCI | |
| 70 | LANCIA DEI GRIF | 2024 | F | S | HELMET | TRANSYLVANIA | ANJAAL | IL GRIFONE | |
| 71 | N. | 2024 | F | BO | SPACE TRAVELLER | UNUSUALLY HOT | UNUSUALLY HEAT | VICO DI CLAUDIO GIUDICI | |
| 72 | N.* | 2024 | F | B | ARIZONA | WHO CARES WINS | HALLOWED CROWN | ALESSANDRUCCI | |
| 73 | POWER OF CHARGE | 2024 | M | B | CHEMICAL CHARGE | ZEUSSINA | KODIAC | TICINO | |
| 74 | BITTER LOVE | 2024 | F | B | KING OF THE HAIR | ACCIDENTAL LOVE | WORTHADD | BERTOLDO BRUNO MASSIMO | |
| 75 | GRENNAH (ESTERO) | 2024 | M | GR | GREGORIAN | ACH ALANNAH | MARJU | ALESSANDRUCCI | |
| 76 | MANSORYX (ESTERO) | 2024 | F | B | CALYX | AL MANSORA | SHOWCASING | ALESSANDRUCCI | |
| 77 | ANOTHER CHARGE | 2024 | F | B | CHEMICAL CHARGE | ARCUMEGGIA | VERGLAS | TICINO | |
| 78 | LOVER OF GRIF | 2024 | M | BO | HELMET | AUCUN REGRET | CAMELOT | IL GRIFONE | |
| 79 | BIJAPUR | 2024 | M | B | PEACE ENVOY | BARBARIKA | MARK OF ESTEEM | ROSATI COLARIETI | |
| 80 | LAMPUGNANO | 2024 | M | B | ALBERT DOCK | BEAUTIFUL LIONESS | ZOFFANY | VEDANO | |
| 81 | N. (ESTERO) | 2024 | F | B | ARDAD | BETTY LOCH | PIVOTAL | MORE INTENSE SRLS | |
| 82 | MAMELY | 2024 | M | GR | PHOENIX OF SPAIN | BIT OF BANTER | BIG BAD BOB | GIUDICI NEDO | |
| 83 | N.* | 2024 | M | B | CALYX | BONNE NOUVELLE | LILBOURNE LAD | VEDANO | |
| 84 | LINA DEI GRIF | 2024 | F | S | HELMET | BURLA DEI GRIF | SAKHEE’S SECRET | IL GRIFONE | |
| 85 | LOI DEI GRIF | 2024 | M | B | HELMET | CIMA GRANDE | CIMA DE TRIOMPHE | IL GRIFONE | |
| 86 | DRAGON KING | 2024 | M | B | SAMYSILVER | COMPLIKATED THEME | COMPTON PLACE | CECCARELLI MARCO | |
| 87 | LUNA DEI GRIF | 2024 | F | S | HELMET | DAISY DEI GRIF | SAKHEE’S SECRET | IL GRIFONE | |
| 88 | N.* | 2024 | F | S | SOLDIER’S CALL | ESQUE AMORE | ES QUE LOVE | ROSATI COLARIETI | |
| 89 | N.* | 2024 | M | S | CALYX | ESTEEMABLE | NAYEF | ROSATI COLARIETI | |
| 90 | LAMPO DEI GRIF | 2024 | M | B | FULL DRAGO | FRANCISCA PINK | HELMET | IL GRIFONE | |
| 91 | LETHAL AGENDA | 2024 | M | BO | LETHAL FORCE | HIDDEN AGENDA | AVONBRIDGE | BACCHILEGA ROBERTO | |
| 92 | SEA OF CHARGE | 2024 | F | S | CHEMICAL CHARGE | IPAZIA | BLU AIR FORCE | TICINO | |
| 93 | N.* | 2024 | M | GR | ALBERT DOCK | IS ARUTAS | EL KABEIR | ALESSANDRUCCI |




