Epsom, FRIday 6 JUN 2014. INVESTEC OAKS (IN MEMORY OF SIR HENRY CECIL) (GROUP 1) (FILLIES) (CLASS 1) (3yo) Winner £297,728 17 runners 1m4f10y: Taghrooda o Marvellous ?. Di seguito i partenti di tutte le corse della Riunione


GOING: GOOD (Good to soft in places) (GoingStick: Overall 7.5; Home Straight: Stands’ side 7.4, Far side 7.1) (Rail dolled out up to 6yds from 1m to winning post, adding 16m to race distances). (Partly cloudy) 
STALLS: 1m 4f – Centre; Remainder – Inside

 

1:35

PRINCESS ELIZABETH STAKES (SPONSORED BY INVESTEC) (GROUP 3) (FILLIES & MARES)(CLASS 1) (3yo+) Winner £39,697 10 runners 1m114y Good CH4

Race Conditions: £70,000 guaranteed For 3yo+, fillies and mares Weights 3yo 8st 8lb; 4yo+ 9st 6lb Penaltiesafter August 31st, 2013, a winner of a Group 3 race 3lb; of a Group 2 race 5lb; of a Group 1 race 7lb Entries 13 pay £ 650 Penalty value 1st £39,697.00 2nd £15,050.00 3rd £7,532.00 4th £3,752.00 5th £1,883.00 6th £945.00

NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
11 2911-4   Mango Diva 22 4 9-9 Sir Michael Stoute45 Ryan Moore 106 92 110
25 46-061   Amulet 27  4 9-6 Eve Johnson Houghton30 Shane Kelly 89 72 101
310 1670-6   Audacia 21 4 9-6 Hugo Palmer33 Frankie Dettori 84 80 93
48 1528-7   Butterfly McQueen 69 4 9-6 Andrew Balding58 David Probert 97 93 108
53 1306-5   Just The Judge 50 4 9-6 Charles Hills36 Jamie Spencer 110 106 118
67 9003-4   Masarah 27 4 9-6 Clive Brittain50 Kieren Fallon 98 90 107
79 44/0-6   Melody Of Love 27 4 9-6 Brian Meehan46 Jimmy Fortune 95 56 107
82 34-253   Odeliz 22  4 9-6 K R Burke44 Daniel Tudhope 106 81 116
96 9263-6   Thistle Bird 22  6 9-6 Roger Charlton67 James Doyle 114 107 122
104 061-17   Zurigha 33 4 9-6 Richard Hannon59 Richard Hughes 107 106 116

 

2:10

INVESTEC WEALTH & INVESTMENT HANDICAP (CLASS 2) (4yo+) Winner £31,125 12 runners1m2f18y Good CH4

Race Conditions: £50,000 guaranteed For 4yo+ Weights highest weight not less than 9st 10lb (See note below)Weight raised 4 Minimum weight 8-0 Penalties after May 24th, a winner 6lb (NOTE: Any horse rated above 110 shall initially be treated as having that rating and the highest weight allotted shall be 9st 10lb Subsequently, the excess over 110 in any rating shall be added to the weight allotted to that horse without limitation to the highest weight to be carried) Tres Coronas’s Handicap Mark 104 Entries 20 pay £ 250 Penalty value 1st £31,125.002nd £9,320.00 3rd £4,660.00 4th £2,330.00 5th £1,165.00 6th £585.00

NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
17 98512   Tres Coronas 23  7 9-10 David Barron41 Graham Gibbons 104 108 112
29 257536   Aussie Reigns 49 4 9-10 William Knight86 Oisin Murphy3 104 102 113
35 150-55   Farraaj 34  5 9-8 Roger Varian83 Andrea Atzeni 102 68 113
41 73120   Sennockian Star 11 v  4 9-8 Mark Johnston28 Silvestre De Sousa 102 101 113
56 13-644   Clon Brulee 106  5 9-5 Saeed bin Suroor67 Kieren Fallon 99 98 114
63 10-040   Hi There 23  5 9-4 Richard Fahey52 Ryan Moore 98 99 114
78 805-31   Soviet Rock 27  4 9-3 Andrew Balding58 David Probert 97 95 113
84 69-104   Salutation 33  4 9-1 Mark Johnston28 Michael J M Murphy3 95 103 115
92 31-029   Gworn 41 4 8-10 Ed Dunlop67 Paul Hanagan 90 56 115
1012 0767-0   Resurge 44 t  9 8-10 Stuart Kittow Tom Queally 90 118 116
1111 669-67   Charles Camoin 44  6 8-8 Sylvester Kirk44 Jamie Spencer 88 93 116
1210 2/21   Air Pilot 20 5 8-3 Ralph Beckett67 Jimmy Quinn 83 88 115

 

2:45

INVESTEC DIOMED STAKES (GROUP 3) (CLASS 1) (3yo+) Winner £39,697 7 runners 1m114yGood CH4

Race Conditions: £70,000 guaranteed For 3yo+ Weights 3yo colts and geldings 8st 7lb; fillies 8st 4lb; 4yo+ colts and geldings 9st 5lb; fillies 9st 2lb Penalties penalties after August 31st, 2013, a winner of a Group 3 race 3lb; of a Group 2 race 5lb; of a Group 1 race 7lb Entries 13 pay £ 650 Penalty value 1st £39,697.00 2nd £15,050.00 3rd£7,532.00 4th £3,752.00 5th £1,883.00 6th £945.00

NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
17 17-862   Highland Knight 49 t  7 9-8 Andrew Balding58 David Probert 108 102 119
22 1-0361   Penitent 6  8 9-8 David O´Meara59 Daniel Tudhope 109 75 121
34 2-7466   Edu Querido 29 p 5 9-5 Marco Botti68 Andrea Atzeni 108 96 115
41 42-231   French Navy 13  6 9-5 Charlie Appleby50 Adam Kirby 112 92 124
55 115-12   Graphic 37 p  5 9-5 William Haggas85 Ryan Moore 114 96 123
66 51386-   Gregorian 230  5 9-5 John Gosden70 William Buick 116 111 127
73 22-122   Windhoek 13 4 9-5 Saeed bin Suroor67 Kieren Fallon 108 115 121
3:20

INVESTEC MILE HANDICAP (CLASS 2) (4yo+ 0-105) Winner £21,788 16 runners 1m114y GoodCH4

Race Conditions: £35,000 guaranteed For 4yo+ Rated 86-105 (also open to such horses rated 85 and below)Weights highest weight 9st 7lb Weight raised 9 Minimum weight 8-2 Penalties after May 24th, each race won 6lb Red Avenger’s Handicap Mark 96 Entries 22 pay £ 175 Penalty value 1st £21,787.50 2nd£6,524.00 3rd £3,262.00 4th £1,631.00 5th £815.50 6th £409.50

NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
11 2250-0   Red Avenger 44 4 9-7 Ed Dunlop67 William Buick 96 104 109
216 0-0107   Trail Blaze 19 b 5 9-3 Kevin Ryan50 Jamie Spencer 92 65 110
315 4078-0   Fury 22 p  6 9-3 William Haggas85 Ryan Moore 92 103 110
42 312   Abseil 28 4 9-3 Sir Michael Stoute45 James Doyle 92 100 109
511 06-302   Dance And Dance 21  8 9-2 Ed Vaughan67 Jimmy Fortune 91 98 111
69 756117   Busatto 15  4 9-1 Mark Johnston28 Joe Fanning 90 91 109
73 5-4193   Farlow 17  6 9-1 Richard Fahey52 Paul Hanagan 90 93 110
86 09-122   Tigers Tale 21 v 5 8-13 Roger Teal60 Richard Hughes 88 104 108
95 3310-7   Henry The Aviator 25  4 8-13 Mark Johnston28 Silvestre De Sousa 88 90 108
108 1224-4   Velox 21  4 8-12 Luca Cumani57 Andrea Atzeni 87 96 110
1113 21-01   Llanarmon Lad 20 5 8-11 Brian Ellison43 Kieren Fallon 86 79 111
1210 510-67   Vainglory 27  10 8-10 David Simcock68 Martin Lane 85 57 110
137 592208   Brocklebank 38  5 8-10 Simon Dow43 Jack Duern5 85 98 108
144 318-78   Spirit Of The Law 23 p  5 8-9 Richard Fahey52 George Chaloner3 84 96 111
1514 247-13   Angelic Upstart 21  6 8-6 Andrew Balding58 Oisin Murphy3 81 99 108
1612 90-056   Jacob Cats 21 v1  5 8-3 William Knight86 Jimmy Quinn 78 82 110

 

4:00

INVESTEC OAKS (IN MEMORY OF SIR HENRY CECIL) (GROUP 1) (FILLIES) (CLASS 1) (3yo) Winner £297,728 17 runners 1m4f10y Good CH4

Race Conditions: £525,000 guaranteed For 3yo Weights 9st Entries 75 pay £ 2180 Confirmed 20 Penalty value 1st £297,727.50 2nd £112,875.00 3rd £56,490.00 4th £28,140.00 5th £14,122.50 6th £7,087.50

NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
112 7311-   Amazing Maria 286 3 9-0 Ed Dunlop67 Frankie Dettori 105 113 120
216 24-111   Anipa 30 h  3 9-0 Roger Varian83 Andrea Atzeni 98 99 110
34 163-13   Dazzling 23  3 9-0 A P O´Brien43 Seamie Heffernan 103 71 116
415 73-11   Honor Bound 27 h1 3 9-0 Ralph Beckett67 Jim Crowley 94 83 109
57 13-113   Ihtimal 33 3 9-0 Saeed bin Suroor67 Kieren Fallon 110 109 127
66 23-14   Inchila 21 3 9-0 Peter Chapple-Hyam63 Jamie Spencer 92 96 109
714 2213-5   Island Remede 27 3 9-0 Ed Dunlop67 James Doyle 89 98 105
811 123-62   Lily Rules 23 3 9-0 Tony Coyle67 Barry McHugh 96 104 112
91 1-1   Madame Chiang 23 3 9-0 David Simcock68 William Buick 100 107 119
105 411   Marsh Daisy 15 3 9-0 Hughie Morrison50 Jimmy Fortune 104 105 124
112 1-61   Marvellous 12 3 9-0 A P O´Brien43 Joseph O’Brien 116 90 133
128 3-3   Momentus 27 3 9-0 David Simcock68 Harry Bentley 79 102
133 4125   Palace 12 3 9-0 A P O´Brien43 Ryan Moore 102 77 115
1413 8221-3   Regardez 23 3 9-0 Ralph Beckett67 Richard Kingscote 92 99 107
159 1-1   Taghrooda 33 3 9-0 John Gosden70 Paul Hanagan 103 85 124
1610 213-1   Tarfasha 23 3 9-0 D K Weld50 Pat Smullen 109 101 126
1717 311-31   Volume 21 3 9-0 Luca Cumani57 Richard Hughes 98 103 117

 

4:45

INVESTEC SURREY STAKES (LISTED RACE) (CLASS 1) (3yo) Winner £22,684 6 runners 7f GoodRUK

Race Conditions: £40,000 guaranteed For 3yo Weights colts and geldings 9st; fillies 8st 9lb Penalties a winner of a Listed race 4lb; of a Group 3 race 6lb; of a Group 1 or Group 2 race 9lb Entries 15 pay £ 200 Penalty value 1st £22,684.00 2nd £8,600.00 3rd £4,304.00 4th £2,144.00 5th £1,076.00 6th £540.00

NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
15 971-68   Miracle Of Medinah 20  3 9-6 Mark Usher25 David Probert 102 82 113
21 2327-1   Coulsty 20  3 9-4 Richard Hannon59 Richard Hughes 103 101 116
32 33-543   Parbold 6 h1  3 9-0 Richard Fahey52 Ryan Moore 109 96 123
43 223-31   Silver Treasure 22 h1 3 9-0 Amy Weaver Kieren Fallon 97 70 108
56 11   That Is The Spirit 23  3 9-0 David O´Meara59 Daniel Tudhope 99 111 121
64 22-212   Penny Drops 13 3 8-9 William Haggas85 Silvestre De Sousa 90 108 111

 

5:20

INVESTEC ASSET MANAGEMENT HANDICAP (BOBIS RACE) (CLASS 2) (3yo 0-100) Winner £15,563 15 runners 7f Good RUK

Race Conditions: £25,000 guaranteed For 3yo Rated 81-100 (also open to such horses rated 80 and below)Weights highest weight 9st 7lb Weight raised 4 Minimum weight 8-2 Penalties after May 24th, each race won 6lb Suzi’s Connoisseur’s Handicap Mark 95 Entries 22 pay £ 125 Penalty value 1st £15,562.50 2nd£4,660.00 3rd £2,330.00 4th £1,165.00 5th £582.50 6th £292.50

NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
16 27108-   Suzi´s Connoisseur 231 3 9-7 Hugo Palmer33 Noel Garbutt5 95 88 103
28 035-51   Legend Rising 29 3 9-4 Martyn Meade75 Ryan Moore 92 96 108
312 356271   Bretherton 13 b  3 9-0 Richard Fahey52 Daniel Tudhope 88 94 103
41 104-66   Art Official 13  3 8-11 Richard Hannon59 William Buick 85 63 105
513 36222   Lincoln 13  3 8-11 Mick Channon58 Martin Dwyer 85 92 104
69 62-220   Shot In The Sun 13  3 8-10 Richard Fahey52 George Chaloner3 84 100 107
77 167307   Lady Frances 13 3 8-10 Mark Johnston28 Michael J M Murphy3 84 82 101
814 54-198   Sacha Park 29  3 8-10 Richard Hannon59 Kieran O’Neill 84 20 102
94 111476   Almargo 29  3 8-9 Mark Johnston28 Silvestre De Sousa 83 95 107
102 2-2144   Nakuti 13  3 8-9 Sylvester Kirk44 Jamie Spencer 83 97 103
113 62-885   Torchlighter 23 3 8-9 Mark Johnston28 Martin Lane 83 91 108
125 41-4   Kafeel 31  3 8-4 Roger Varian83 Paul Hanagan 78 62 107
1311 1-0217   Nova Champ 20 p 3 8-4 Stuart Williams75 Harry Bentley 78 83 105
1410 5124-6   Mime Dance 44  3 8-2 Andrew Balding58 David Probert 75 84 103
1515 243-60   Berrahri 28 3 8-2 John Best33 Royston Ffrench 75 96 108

Long Handicap:  Mime Dance 8-1, Berrahri 8-1

fonte: RacingPost